2003 AIChE SACHE Faculty Workshop Schedule
SACHE Workshop Schedule (as of August 28, 2003)
Day 1, Sunday September 28, 2003
| 1:00 - 3:00 pm | SACHE Workshop Staff Meeting |
| 3:00 - 4:00 pm | Registration at Baton Rouge Sheraton - Lynne Pennison and Scott Ostrowski Site Safety Briefing - (BRCP) |
| 4:00 pm | Site Overview ExxonMobil Baton Rouge Refinery - David Harned and David Libbers Tour (T-1) - (BRRF Design Engineers) |
| 6:00 pm | Depart for Sheraton |
| 6:30 - 8:00 pm | Buffet Dinner at Sheraton (Ascension Room) |
| 8:00 - 10:00 pm | Introduction and Team Development (Ascension Room) General Information - Ralph Pike Workshop Overview - Scott Ostrowski Introduction to ExxonMobil Baton Rouge - Bob Baker (BRCP Technology) Team Building - Jim Winner (Dale Carnegie) |
Day 2, Monday, September 29, 2003
| 7:00 am | Bus Departs Sheraton for ExxonMobil |
| 7:30 - 8:00 am | Arrive at ExxonMobil and Continental Breakfast |
| 8:00 - 8:15 am | Workshop Welcome and General Housekeeping - Scott Ostrowski and Ralph Pike |
| 8:15 - 8:30 am | ExxonMobil Baton Rouge Site Welcome - Hugh Helferty (BRRF Technical Manager) |
| 8:30 - 9:45 a.m | Inherent Safer Design Approaches - Dennis Hendershot (Rohm & Haas) |
| 9:45 - 10:00 am | Break |
| 10:00 am - 12:00 pm | Green Engineering - David R. Shonnard (Michigan Tech) |
| 12:00 - 1:00 pm | Lunch |
| 1:00 - 1:45 pm | Inherent Safety /Green Engineering - Dennis Hendershot (Rohm & Haas) Team Exercise (E-1) - David R. Shonnard (Michigan Tech) |
| 1:45-3:00 pm | Fundamentals of Fires and Explosions - Ray French (ExxonMobil) (NFPA BLEVE and Mexico City Videos) |
| 3:00-3:15 pm | Break |
| 3:15-4:00 pm | Fundamentals of Fires and Explosions (con't) - Ray French (ExxonMobil) |
| 4:00 - 5:30 pm | Fundamentals of Dust Explosions - John Birtwistle (RRS Engineering) |
| 5:30 pm | Bus Departs ExxonMobil for Sheraton |
| 6:30 - 7:00 pm | Hospitality (Ascension Room) |
| 7:00 - 8:30 pm | Buffet Dinner at Sheraton (Ascension Room) Dinner Speaker - Dan Crowl (Michigan Tech) "The Importance of Engraining Safety, Health, and Environmental Concepts in Chemical Engineering Curriculum" |
Day 3, Tuesday, September 30, 2003
| 7:00 am | Bus Departs Sheraton for ExxonMobil |
| 7:30 - 8:00 am | Arrive at ExxonMobil and Continental Breakfast |
| 8:00 - 9.30 am | SACHE Phillips Module - Bob Bethea (Texas Tech) |
| 9:30 am | Board Bus for BRPO |
| 10:00 - 11:30 am | Tour BRPO Polyethylene Plant (T-2) - Gary Baudouin (BRPO Site Contact) |
| 11:40 am | Bus Departs for BR Complex |
| 12:00 pm - 1:00 pm | Lunch/Team Discussion - Bob Bethea (Texas Tech) "Lessons Learned for Phillips" |
| 1:00 - 2:00 pm | Safety Instrumented Systems - Angela Summers (SIS TECH Solutions) |
| 2:00 - 3:00 pm | Layers of Protection Analysis - Angela Summers (SIS TECH Solutions) |
| 3:00 - 3:15 pm | Break |
| 3:15 - 4:00 pm | SIS/LOPA Team Exercise (E-2) - Angela Summers (SIS TECH Solutions) |
| 4:00 pm | Bus Departs for Control Center Tour |
| 4:15 - 5:00 pm | Tour SACC Control Center (T- 3) - Max Hohenberger (ExxonMobil) |
| 5:00 pm | Bus Departs for Sheraton |
| 6:30 pm | Bus Departs for Juban's Resturant |
| 7:00 - 9:00 pm | SACHE Workshop Dinner Dinner Speaker - Ray Comingore (Baton Rouge Complex S/H/E Manager) "The Business Case for Process Safety" |
| 9:15 pm | Bus Departs for Sheraton |
Day 4, Wednesday October 1, 2003
| 7:00 am | Bus Departs Sheraton for ExxonMobil |
| 7:30 - 8:00 am | Arrive at ExxonMobil and Continental Breakfast |
| 8:00 - 9.15 am | Overview of Pressure Relieving Devices - Scott W. Ostrowski (ExxonMobil) |
| 9:15 - 9:45 am | Pressure Relief Device Class Exercise (E-3) - Scott W. Ostrowski (ExxonMobil) |
| 9:45 - 10:00 am | Break |
| 10:00 am | Bus Departs for Safety Valve Shop |
| 10:00 - 11:00 am | Safety Valve Shop Tour (T- 4) - Peter Lazar (ExxonMobil) |
| 11:00 am | Bus departs from Safety Valve Shop |
| 11:15 am - 12:15 pm | Overview of OSHA PSM Regulations - Nancy Bethea (OSHA) |
| 12:15 - 1:15 pm | Lunch |
| 1:15 - 2:00 pm | OSHA PSM Related Team Exercise (E-4) - Nancy and Bob Bethea |
| 2:00 - 3:00 pm | Fault Detection and Consequence Protection in Real Time - Max Hohenberger (ExxonMobil) |
| 3:00 - 3:30 pm | Course review |
| 3:30 pm | Adjourn and bus to airport and Sheraton |
