2003 AIChE SACHE Faculty Workshop Presentations
Day 1, Sunday September 28, 2003
| Clear Security and Baton Rouge Refinery and Chemical Plant Bus Tour (T-1) | David Harned and David Libbers |
| General Information | Ralph Pike |
| Workshop Overview | Scott Ostrowski |
| Safety Training | Scott Ostrowski |
| Introduction to ExxonMobil Baton Rouge | Bob Baker BRCP Technology |
| Team Building | Jim Winner (Dale Carnegie) |
Day 2, Monday, September 29, 2003
| ExxonMobil Baton Rouge Site Welcome | Hugh Helferty (BRRF Technical Manager) |
| Inherent Safer Design Approaches Design/Example | Dennis Hendershot (Rohm & Haas) |
| Green Engineering | David Shonnard (Michigan Tech) |
| Inherent Safety /Green Engineering | Dennis Hendershot (Rohm & Haas) |
| Team Exercise (E-1) | David Shonnard (Michigan Tech) |
| Fundamentals of Fires and Explosions (NFPA BLEVE and Mexico City Videos) | Ray French (ExxonMobil) |
| Fundamentals of Dust Explosions | John Birtwistle (RRS Engineering) |
| The Importance of Engraining Safety, Health, and Environmental Concepts in Chemical Engineering Curriculum | Dan Crowl (Michigan Tech) |
Day 3, Tuesday, September 30, 2003
| SACHE Phillips Module | Bob Bethea (Texas Tech) |
| Tour BRPO Polyethylene Plant (T-2) | TBD - BRPO Site Contact |
| Lessons Learned from Phillips | Bob Bethea (Texas Tech) |
| Safety Instrumented Systems | Angela Summers (SIS TECH Solutions) |
| Layers of Protection Analysis | Angela Summers (SIS TECH Solutions) |
| SIS/LOPA Team Exercise (E-2) | Angela Summers (SIS TECH Solutions) |
| Tour SACC Control Center (T- 3) | Max Hohenberger (ExxonMobil) |
| The Business Case for Process Safety | Ray Comingore (BR Comlex S/H/E Manager) |
Day 4, Wednesday October 1, 2003
| Overview of Pressure Relieving Devices | Scott W. Ostrowski (ExxonMobil) |
| Pressure Relief Device Class Exercise (E-3) | Scott W. Ostrowski (ExxonMobil) |
| Safety Valve Shop Tour (T- 4) | Peter Lazar (ExxonMobil) |
| Overview of OSHA PSM Regulations | Nancy Bethea |
| Fault Detection and Consequence Protection in Real Time | Max Hohenberger (ExxonMobil) |
| OSHA PSM Related Team Exercise (E-4) | Nancy and Bob Bethea |
| Course Review | Scott Ostrowski (ExxonMobil), Dennis Hendershot (SACHE) |
